![]() |
![]() |
Home Residential Rentals Commercial Rentals Services Current Residents Employment Contact |
|
RESIDENTIAL ADDRESS | DESCRIPTION | RENT PER MONTH | AVAILABILITY |
ROOMMATE NEEDED | |||
715 9th Street | 1 Bedroom | $375 | NOW |
1407 Orchard Drive | $376.67 | NOW | |
628 7th Avenue | 1 Bedroom | $400 | NOW |
927 7th Street | 4 Bedrooms | $425 | NOW |
Loft | |||
1116 6th Street NEW CONSTRUCTION | Loft | $680 - $710 | May 2019 |
Studio | |||
116 Main Avenue S #208 | Studio | $725 | NOW |
116 Main Avenue S #209 | Studio | $725 | April 4, 2019 |
1116 6th Street NEW CONSTRUCTION | Studio | $680 - $710 | May 2019 |
925 3rd Avenue #2 | Studio | $410 | May 17, 2019 |
116 Main Avenue S #206 | Studio | $750 | May 24, 2019 |
One Bedrooms | |||
510 E Hwy 14, #3 | 1 Bedroom | $600 | NOW |
909 5th Street S | 1 Bedroom + Office | $640 | NOW |
1116 6th Street NEW CONSTRUCTION | 1 Bedroom | $825 - $975 | May 2019 |
620A 13th Avenue | 1 Bedroom | $580 | May 24, 2019 |
100 Industrial Drive #20, Volga | 1 Bedroom | $535 | August 17, 2019 |
Two Bedrooms | |||
105 Caspian Avenue, Volga | 2 Bedrooms | $765 | NOW |
100 Industrial Drive #45, Volga | 2 Bedrooms | $815 | NOW |
100 Industrial Drive #31, Volga | 2 Bedrooms | $845 | NOW |
515 Samara Avenue #11, Volga | 2 Bedrooms | $935 | NOW |
410 Honor Drive | 2 Bedrooms | $1,010 | NOW - May 2019 |
419 Patriot Pass NEW CONSTRUCTION | 2 Bedrooms | $1,160 | NOW - May 2019 |
515 Samara Avenue #7, Volga | 2 Bedrooms | $925 | March - April 2019 |
1116 6th Street NEW CONSTRUCTION | 2 Bedrooms | $1,150 - $,1200 | May 2019 |
1041 9th Avenue #2 | 2 Bedrooms | $830 | May 2019 |
100 Industrial Drive #18, Volga | 2 Bedrooms | $700 | May 17, 2019 |
100 Industrial Drive #13, Volga | 2 Bedrooms | $730 | May 17, 2019 |
1603 1/2 7th Street | 2 Bedrooms | $820 | May 24, 2019 |
825 8th Avenue | 2 Bedrooms | $850 | May 24, 2019 |
1008 E 4th Street, Volga | 2 Bedrooms | $940 | May 24, 2019 |
703 E 1st Street #1, Volga | 2 Bedrooms | $840 | May 31, 2019 |
703 E 1st Street #5, Volga | 2 Bedrooms | $840 | May 31, 2019 |
1123 1st Street | 2 Bedrooms | $895 | May 31, 2019 |
703 E 1st Street | 2 Bedrooms | $1,000 | May 31, 2019 |
1501 Orchard Drive | 2 Bedrooms | $1,020 | June 7, 2019 |
815 5th Street S #1 | 2 Bedrooms | $810 | July 12, 2019 |
824 11th Street #4 | 2 Bedrooms | $780 | July 26, 2019 |
Three Bedrooms | |||
705 Harvey Dunn Street | 3 Bedrooms | $1,125 | NOW |
419 Patriot Pass NEW CONSTRUCTION | 3 Bedrooms | $1,350 | March - May 2019 |
921 3rd Avenue | 3 Bedrooms | $1,080 | May 17, 2019 |
929 9th Street | 3 Bedrooms | $1,080 | May 24, 2019 |
1016 E 4th Street, Volga | 3 Bedrooms | $1,125 | May 24, 2019 |
1603 7th Street | 3 Bedrooms | $1,125 | May 24, 2019 |
1432 7th Street | 3 Bedrooms | $1,200 | May 24, 2019 |
103 14th Avenue S | 3 Bedrooms | $1,150 | June 1, 2019 |
915 2nd Street S | 3 Bedrooms | $1,170 | June 7, 2019 |
1608 Saint Justice | 3 Bedrooms | $1,695 | July 12, 2019 |
401 Washington Road, Volga | 3 Bedrooms | $1,300 | August 9, 2019 |
Four Bedrooms | |||
201 Dogwood Avenue, Aurora | 4 Bedrooms | $1,350 | NOW |
1734 Santee Trail | 4 Bedrooms | $1,440 | NOW |
112 5th Street | 4 Bedrooms | $1,420 | May 2019 |
1031 7th Avenue | 4 Bedrooms | $1,500 | May 17, 2019 |
628 7th Avenue | 4 Bedrooms | $1,300 | May 24, 2019 |
117 Medary Avenue | 4 Bedrooms | $1,300 | May 31, 2019 |
502 12th Avenue | 4 Bedrooms | $1,320 | May 31, 2019 |
209 2nd Street S | 4 Bedrooms | $1,240 | June 7, 2019 |
223 5th Avenue S | 4 Bedrooms | $1,320 | June 7, 2019 |
974 Broken Bow Trail | 4 Bedrooms | $1,360 | June 7, 2019 |
1524 Saint Justice | 4 Bedrooms | $1,795 | June 7, 2019 |
510 12th Avenue | 4 Bedrooms | $1,500 | August 2, 2019 |
Five Bedrooms | |||
918 1st Avenue | 5 Bedrooms | $1,625 | May 17, 2019 |
911 7th Avenue | 5 Bedrooms | $1,800 | May 17, 2019 |
117 7th Street | 5 Bedrooms | $1,925 | May 17, 2019 |
715 9th Street | 5 Bedrooms | $1,500 | May 24, 2019 |
Six Bedrooms | |||
927 7th Street | 6 Bedrooms | $2,100 | May 2019 |
Seven Bedrooms | |||
Eight Bedrooms | |||
COMMERCIAL PROPERTY ADDRESS | DESCRIPTION | RENT PER MONTH | AVAILABILITY |
516 12th St So (Security Storage) | 5 1/2 x 10 up to 11 x 32 | $46-120 | Call to check. |
100 Industrial Drive (Storage Units), Volga | Storage Units | $42-$78 | Call to check. |
510 Main Avenue (Storage Units) | Storage Space | $45 | Call to check. |
510 Main Avenue, Suite 9 | Office Space | $210 | NOW |
510 Main Avenue, Suite 14 | Office Space | $260 | NOW |
510 Main Avenue, Suite 5 | Office Space | $325 | NOW |
410 5th Street | Office Space | $520 | NOW |
118 Main Avenue S | 720 sq. ft. | $850 | NOW |
Rental Application PDF or Word Document
Why rent from Brookings Property Management?Great Neighborhoods Great Homes Worry-Free Living Available Units
|
© Brookings Property Management. Site by MAS Media.